Facts and figures
DKSH Group* | |||||
|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | |
Transaction Value** | 7,945 | 8,561 | 8,185 | 8,382 | 9,976 |
Net Sales | 5,695 | 6,282 | 6,447 | 6,355 | 7,293 |
EBIT | 115 | 140 | 149 | 129 | 195 |
PAT | 59 | 83 | 88 | 85 | 121 |
Assets | 2,499 | 2,627 | 2,657 | 2,586 | 2,831 |
Equity | 636 | 679 | 872 | 910 | 1,005 |
Specialists | 21,361 | 21,888 | 21,552 | 20,744 | 22,586 |
*Comparative figures have been adjusted to reflect discontinued operations | |||||
DKSH, privately held and headquartered in Zurich/Switzerland, is one of Switzerland’s top 20 companies ranked by sales and employees. DKSH's Transaction Value reached nearly CHF 10,000 million in 2010 and the Group employed 23,000 specialized staff representing 56 nationalities. DKSH operates in 35 countries through a comprehensive network of 590 business locations in Asia Pacific, and 20 locations in Europe and the Americas.
38.5 Thailand
24.1 Greater China = China, Taiwan, and Hong Kong
22.1 Malaysia/Singapore
5.1 North Asia = Japan and South Korea
4.3 Europe and Americas
3.6 Indochina = Vietnam, Cambodia, Laos, and Myanmar
2.3 Other Asia Pacific
We manage products and market information between Europe, the Americas, and Asia Pacific Flow of services and products


